| Codice | Misura | Dimensioni (cm) | Pezzi per confezione |
|---|---|---|---|
| VPM01 | N. 1 | 13,5x19,5 | 300 |
| VPM02 | N. 2 | 14x20,8 | 300 |
| VPM03 | N. 3 | 16,5x23,5 | 300 |
| VPM04 | N. 4 | 19x27 | 200 |
| VPM05 | N. 5=4B | 20,4x28,8 | 200 |
| VPM06 | N. 6=5 | 23x31 | 150 |
| VPM07 | N. 7=6 | 26x33,5 | 100 |
| VPM08 | N. 8=7 | 28,9x38,7 | 100 |
| VPM09 | N. 9=8B | 32,5x43,3 | 50 |
prodotto per alimenti
prodotto personalizzabile su richiesta
| Codice | Misura | Dimensioni (cm) | Confezioni | Pezzi per confezione |
|---|---|---|---|---|
| VACB01 | N. 1 | 13,5x19,5 | Kg 10 | 403 |
| VACB02 | N. 2 | 14x20,8 | Kg 10 | 322 |
| VACB03 | N. 3 | 16,5x23,5 | Kg 10 | 246 |
| VACB04 | N. 4 | 19x27 | Kg 10 | 200 |
| VACB05 | N. 5=4B | 20,4x28,8 | Kg 10 | 169 |
| VACB06 | N. 6=5 | 23x31 | Kg 10 | 155 |
| VACB07 | N. 7=6 | 26x33,5 | Kg 10 | 101 |
| VACB08 | N. 8=7 | 28,9x38,7 | Kg 10 | 76 |
| VACB09 | N. 9=8B | 32,5x43,3 | Kg 10 | 47 |
| VACB10 | N. 10=9B | 34,2x48,2 | Kg 10 | 39 |
| VACB11 | N. 11=10B | 36,5x52,7 | Kg 10 | 35 |
| VAC12 | N. 12=11B | 40,5x55 | Kg 10 | 26 |
prodotto per alimenti
prodotto personalizzabile su richiesta
Prodotto riciclabile nella carta
| Codice | Misura | Dimensioni (cm) | Confezioni | Pezzi per confezione |
|---|---|---|---|---|
| VASO000 | N. 0 | 11,5x16 | Kg 5 | 246 |
| VASOL01 | N. 1 | 13,5x19,5 | Kg 10 | 384 |
| VASOL02 | N. 2 | 14x20,8 | Kg 10 | 333 |
| VASOL03 | N. 3 | 16,5x23,5 | Kg 10 | 254 |
| VASOL04 | N. 4 | 19x27 | Kg 10 | 204 |
| VASOL05 | N. 5=4B | 20,4x28,8 | Kg 10 | 160 |
| VASOL06 | N. 6=5 | 23x31 | Kg 10 | 132 |
| VASOL07 | N. 7=6 | 26x33,5 | Kg 10 | 100 |
| VASOL08 | N. 8=7 | 28,9x38,7 | Kg 10 | 79 |
| VASOL09 | N. 9=8B | 32,5x43,3 | Kg 10 | 45 |
| VASOL10 | N. 10=9B | 34,2x48,2 | Kg 10 | 39 |
| VASOL11 | N. 11=10B | 36,5x52,7 | Kg 10 | 35 |
prodotto per alimenti
prodotto personalizzabile su richiesta
Prodotto riciclabile nella carta
| Codice | Misura | Dimensioni (cm) | Pezzi per confezione |
|---|---|---|---|
| VPA02 | N. 2 | 14x20,8 | 300 |
| VPA03 | N. 3 | 16,5x23,5 | 300 |
| VPA04 | N. 4 | 19x27 | 200 |
| VPA05 | N. 5=4B | 20,4x28,8 | 200 |
| VPA06 | N. 6=5 | 23x31 | 150 |
| VPA07 | N. 7=6 | 26x33,5 | 100 |
| VPA08 | N. 8=7 | 28,9x38,7 | 100 |
| VPA09 | N. 9=8B | 32,5x43,3 | 100 |
| VPA10 | N. 10=9B | 34,2x48,2 | 70 |
| VPA11 | N. 11=10B | 36,5x52,7 | 60 |
| VPA12 | N. 12=10B | 40,5x55 | 50 |
Il vassoio REGINA si RINNOVA! Con il nuovo bordo rigirato.
CERTIFICATO PER ALIMENTI
Il vassoio REGINA è prodotto con cartoncino “Greener” composto da materie prime vergini selezionate.
E’ idoneo al contatto con tutti i tipi di alimenti.
IMPATTO AMBIENTALE:
- riciclabile e biodegradabile
- prodotto solo da pasta legno nazionale TFC (Total Chlorine Free) proveniente da foreste gestite in maniera intelligente
CARATTERISTICHE PECULIARI:
- è idrorepellente
- è resistente ad olii e grassi
- è robustissimo
- la sua composizione lo rende altamente traspirante, ed è quindi ideale per pasta fresca, pizza e pane
prodotto per alimenti
prodotto personalizzabile su richiesta
Prodotto riciclabile nella carta
| Codice | Misura | Dimensioni (cm) | Pezzi per confezione |
|---|---|---|---|
| VPR02 | N. 2 | 14x20,8 | 300 |
| VPR03 | N. 3 | 16,5x23,5 | 300 |
| VPR04 | N. 4 | 19x27 | 300 |
| VPR07 | N. 7=6 | 26x33,5 | 100 |
PROMOZIONE NATALE 2025
10+1
Ogni 10 pacchi per misura 1 è in omaggio!!!
prodotto per alimenti
prodotto personalizzabile su richiesta