| Codice | Misura (cm) | Confezioni |
|---|---|---|
| DPM16 | Ø 16 | Kg 10 |
| DPM18 | Ø 18 | Kg 10 |
| DPM20 | Ø 20 | Kg 10 |
| DPM22 | Ø 22 | Kg 10 |
| DPM24 | Ø 24 | Kg 10 |
| DPM26 | Ø 26 | Kg 10 |
| DPM28 | Ø 28 | Kg 10 |
| DPM30 | Ø 30 | Kg 10 |
| DPM32 | Ø 32 | Kg 10 |
| DPM34 | Ø 34 | Kg 10 |
| DPM36 | Ø 36 | Kg 10 |
| DPM38 | Ø 38 | Kg 10 |
| DPM40 | Ø 40 | Kg 10 |
prodotto per alimenti
| Codice | Misura (cm) | Pezzi per confezione |
|---|---|---|
| DPM08 | Ø 8 | 200 |
| DPM10 | Ø 10 | 200 |
| DPM12 | Ø 12 | 200 |
| Codice | Misura (cm) | Confezioni |
|---|---|---|
| DNL1600 | Ø 16 | Kg 10 |
| DNL1800 | Ø 18 | Kg 10 |
| DNL2000 | Ø 20 | Kg 10 |
| DNL2200 | Ø 22 | Kg 10 |
| DNL2400 | Ø 24 | Kg 10 |
| DNL2600 | Ø 26 | Kg 10 |
| DNL2800 | Ø 28 | Kg 10 |
| DNL3000 | Ø 30 | Kg 10 |
| DNL3200 | Ø 32 | Kg 10 |
| DNL3400 | Ø 34 | Kg 10 |
| DNL3600 | Ø 36 | Kg 10 |
| DNL3800 | Ø 38 | Kg 10 |
prodotto per alimenti
| Codice | Misura (cm) | Conf/Pz |
|---|---|---|
| DMLN14 | ø 14 | 100 |
| Codice | Misura (cm) | Confezioni |
|---|---|---|
| DON1600 | Ø 16 | Kg 10 |
| DON1800 | Ø 18 | Kg 10 |
| DON2000 | Ø 20 | Kg 10 |
| DON2200 | Ø 22 | Kg 10 |
| DON2400 | Ø 24 | Kg 10 |
| DON2600 | Ø 26 | Kg 10 |
| DON2800 | Ø 28 | Kg 10 |
| DON3000 | Ø 30 | Kg 10 |
| DON3200 | Ø 32 | Kg 10 |
| DON3400 | Ø 34 | Kg 10 |
| DON3600 | Ø 36 | Kg 10 |
| DON3800 | Ø 38 | Kg 10 |
| DON4000 | Ø 40 | Kg 10 |
| DON4200 | Ø 42 | Kg 10 |
| DON4400 | Ø 44 | Kg 10 |
| DON4600 | Ø 46 | Kg 10 |
| DON4800 | Ø 48 | Kg 10 |
| DON5000 | Ø 50 | Kg 10 |
prodotto per alimenti
| Codice | Misura (cm) | Confezioni |
|---|---|---|
| DONK18 | ø 18 | Kg 10 |
| DONK20 | ø 20 | Kg 10 |
| DONK22 | ø 22 | Kg 10 |
| DONK24 | ø 24 | Kg 10 |
| DONK26 | ø 26 | Kg 10 |
| DONK28 | ø 28 | Kg 10 |
| DONK30 | ø 30 | Kg 10 |
| DONK32 | ø 32 | Kg 10 |
| DONK34 | ø 34 | Kg 10 |
| DONK36 | ø 36 | Kg 10 |
| DONK38 | ø 38 | Kg 10 |
| DONK40 | ø 40 | Kg 10 |
| DONK42 | ø 42 | Kg 10 |
| DONK44 | ø 44 | Kg 10 |
| DONK46 | ø 46 | Kg 10 |
| DONK48 | ø 48 | Kg 10 |
| DONK50 | ø 50 | Kg 10 |
prodotto per alimenti
| Codice | Misure (cm) | Pezzi per confezione |
|---|---|---|
| DONM05 | Ø 5 | 400 |
| DONM08 | Ø 8 | 200 |
| DONM10 | Ø 10 | 200 |
| DONM12 | Ø 12 | 200 |
| DONM14 | Ø 14 | 100 |
| Codice | Misura (cm) | Pezzi per cartone |
|---|---|---|
| DEV2000 | Ø 20 | 25 |
| DEV2400 | Ø 24 | 25 |
| DEV2800 | Ø 28 | 25 |
ROBUSTEZZA SENZA PARAGONI: addio dischi fragili
COLORI VIVACI: ogni torta diventa protagonista
PRATICITA' ASSOLUTA: confezioni protettive e
salva-spazio
QUANTITA' PERFETTE: adatte ai grandi laboratori e
alle piccole realtà
prodotto per alimenti
| Codice | Misura (cm) | Pezzi per cartone |
|---|---|---|
| DEA2000 | Ø 20 | 25 |
| DEA2400 | Ø 24 | 25 |
| DEA2800 | Ø 28 | 25 |
ROBUSTEZZA SENZA PARAGONI: addio dischi fragili
COLORI VIVACI: ogni torta diventa protagonista
PRATICITA' ASSOLUTA: confezioni protettive e
salva-spazio
QUANTITA' PERFETTE: adatte ai grandi laboratori e
alle piccole realtà
prodotto per alimenti
| Codice | Misura (cm) | Pezzi per cartone |
|---|---|---|
| DEG2000 | Ø 20 | 25 |
| DEG2400 | Ø 24 | 25 |
| DEG2800 | Ø 28 | 25 |
ROBUSTEZZA SENZA PARAGONI: addio dischi fragili
COLORI VIVACI: ogni torta diventa protagonista
PRATICITA' ASSOLUTA: confezioni protettive e
salva-spazio
QUANTITA' PERFETTE: adatte ai grandi laboratori e
alle piccole realtà
prodotto per alimenti
| Codice | Misura (cm) | Pezzi per cartone |
|---|---|---|
| DET2000 | Ø 20 | 25 |
| DET2400 | Ø 24 | 25 |
| DET2800 | Ø 28 | 25 |
ROBUSTEZZA SENZA PARAGONI: addio dischi fragili
COLORI VIVACI: ogni torta diventa protagonista
PRATICITA' ASSOLUTA: confezioni protettive e
salva-spazio
QUANTITA' PERFETTE: adatte ai grandi laboratori e
alle piccole realtà
prodotto per alimenti
| Codice | Misura (cm) | Pezzi per cartone |
|---|---|---|
| DEF2000 | Ø 20 | 25 |
| DEF2400 | Ø 24 | 25 |
| DEF2800 | Ø 28 | 25 |
ROBUSTEZZA SENZA PARAGONI: addio dischi fragili
COLORI VIVACI: ogni torta diventa protagonista
PRATICITA' ASSOLUTA: confezioni protettive e
salva-spazio
QUANTITA' PERFETTE: adatte ai grandi laboratori e
alle piccole realtà
prodotto per alimenti
| Codice | Descrizione | Misura (cm) | Pezzi per cartone |
|---|---|---|---|
| DEVM08 | Dischi verdelime monoporzione | Ø 8 | 250 |
| DEAM08 | Dischi arancio monoporzione | Ø 8 | 250 |
| DEGM08 | Dischi giallo monoporzione | Ø 8 | 250 |
| DETM08 | Dischi Tiffany monoporzione | Ø 8 | 250 |
| DEFM08 | Dischi fucsia monoporzione | Ø 8 | 250 |