Code | Weight in gr | Size (mm) (bottom, height) |
Pieces/pack | Pieces/Boxes |
---|---|---|---|---|
SPAE100 | 100 | 70x60 | 100 | 2.000 |
SPAE300 | 300 | 110x100 | 100 | 1.800 |
SPAE500 | 500 | 134x95 | 168 | 1.512 |
SPAE750 | 750 | 154x105 | 168 | 1.008 |
SPAE1000 | 1.000 | 172x125 | 168 | 1.008 |
Code | Weight in gr | Size (mm) (bottom, height) |
Pieces/Boxes |
---|---|---|---|
SPARE500 | 500 | 134x95 | 375 |
SPARE750 | 750 | 154x110 | 168 |
SPARE1000 | 1.000 | 168x110 | 500 |
Code | Weight in gr | Size (mm) (bottom, height) |
Pieces/pack | Pieces/Boxes |
---|---|---|---|---|
SPBE500 | 500 | 170x55 | 60 | 360 |
SPBE750 | 750 | 185x60 | 60 | 360 |
SPBE1000 | 1.000 | 210x70 | 60 | 240 |
SPB1500 | 1.500 | 240x80 | 45 | 270 |
SPB2000 | 2.000 | 275x80 | 50 | 200 |
SPB3000 | 3.000 | 300x150 | 50 | 50 |
SPB5000 | 5.000 | 330x170 | 50 | 50 |
Code | Weight in gr | Size (mm) (bottom, height) |
Pieces/Boxes |
---|---|---|---|
SPSTELLA | 100 | 125x35h | 300 |
SPSTELLA500 | 500 | 246x60h | 540 |
SPSTELLA750 | 750 | 250x70h | 600 |
Code | Weight in gr | Size (mm) (bottom, height) |
Pieces/Boxes |
---|---|---|---|
SPALB | 900 | 312x224x60h | 440 |
Code | Size | Dimension (cm) | Pieces/pack |
---|---|---|---|
VPR02 | N. 2 | 14x20,8 | 300 |
VPR04 | N. 4 | 19x27 | 200 |
VPR07 | N. 7=6 | 26x33,5 | 100 |
Code | Dimension (cm) | Panettone ALTO | Panettone BASSO | Pieces/Boxes |
---|---|---|---|---|
MODOX23 | 18x18xh18 | 750 gr. | 500 gr. | 100 |
MODOX24 | 21x21xh20 | 1.000 gr. | 750 gr. | 100 |
MODOX25 | 24x24xh22 | 1.500/2.000 gr. | 1.000 gr | 100 |
MODOX26 | 28x28xh28 | 3.000 gr. | - | 10 |
MODOX27 | 32x32xh32 | 5.000 gr. | - | 10 |
MODOX38 | 28x28x20 | - | 2.000 gr | 10 |
MODOX39 | 35x35xh25 | - | 3.000/5.000 gr | 10 |
Code | Description | Dimension (cm) | Panettone BASSO | Pieces/Boxes |
---|---|---|---|---|
FIBX10 | Fibia bianco plastificato | 18x18xh14 | 500 gr. | 100 |
FIBX11 | Fibia bianco plastificato | 21x21xh15 | 750 gr. | 100 |
FIBX12 | Fibia bianco plastificato | 24x24xh17 | 1.000 gr. | 100 |
FIBX16 | Fibia marrone | 18x18xh14 | 500 gr. | 100 |
FIBX17 | Fibia marrone | 21x21xh15 | 750 gr. | 100 |
FIBX18 | Fibia marrone | 24x24xh17 | 1.000 gr. | 100 |
Code | Description | Panettone ALTO | Size (mm) (bottom, height) |
Pieces/pack |
---|---|---|---|---|
LATTA10 | Latta oro diam 10 | 100 gr. | 100 x 125 | 80 |
LATTA13 | Latta oro diam 13 | 300 gr. | 130 x 165 | 33 |
LATTA16 | Latta oro diam 16 | 500 | 160 x 205 | 18 |
LATTA18 | Latta oro diam 18 | 750/1.000 gr. | 185 x 227 | 30 |
Code | Dimension (cm) | Pieces/Boxes | Grams |
---|---|---|---|
MOP100 | 16x25 | 5.000 | 100 |
MOP300 | 23,5x28 | 5.000 | 300 |
MOP500 | 27x33 | 5.000 | 500 |
MOP750 | 32x38 | 3.000 | 750 |
MOP1000 | 35x43 | 2.000 | 1.000 |
MOP1500 | 40x48 | 2.000 | 1.500 |
MOP2000 | 50x55 | 2.000 | 2.000 |
Code | Dimension (cm) | Packs |
---|---|---|
TRL0000 | Size on client request | Kg 10 |
TRLM0000 | Formati mini< 12x12 | kg 10 |