| Code | Size | Dimension (cm) | Packs | Pieces/pack |
|---|---|---|---|---|
| VASO000 | N. 0 | 11,5x16 | Kg 5 | 246 |
| VASOL01 | N. 1 | 13,5x19,5 | Kg 10 | 384 |
| VASOL02 | N. 2 | 14x20,8 | Kg 10 | 333 |
| VASOL03 | N. 3 | 16,5x23,5 | Kg 10 | 254 |
| VASOL04 | N. 4 | 19x27 | Kg 10 | 204 |
| VASOL05 | N. 5=4B | 20,4x28,8 | Kg 10 | 160 |
| VASOL06 | N. 6=5 | 23x31 | Kg 10 | 132 |
| VASOL07 | N. 7=6 | 26x33,5 | Kg 10 | 100 |
| VASOL08 | N. 8=7 | 28,9x38,7 | Kg 10 | 79 |
| VASOL09 | N. 9=8B | 32,5x43,3 | Kg 10 | 45 |
| VASOL10 | N. 10=9B | 34,2x48,2 | Kg 10 | 39 |
| VASOL11 | N. 11=10B | 36,5x52,7 | Kg 10 | 35 |
| Code | Size (cm) | Packs |
|---|---|---|
| DON1600 | Ø 16 | Kg 10 |
| DON1800 | Ø 18 | Kg 10 |
| DON2000 | Ø 20 | Kg 10 |
| DON2200 | Ø 22 | Kg 10 |
| DON2400 | Ø 24 | Kg 10 |
| DON2600 | Ø 26 | Kg 10 |
| DON2800 | Ø 28 | Kg 10 |
| DON3000 | Ø 30 | Kg 10 |
| DON3200 | Ø 32 | Kg 10 |
| DON3400 | Ø 34 | Kg 10 |
| DON3600 | Ø 36 | Kg 10 |
| DON3800 | Ø 38 | Kg 10 |
| DON4000 | Ø 40 | Kg 10 |
| DON4200 | Ø 42 | Kg 10 |
| DON4400 | Ø 44 | Kg 10 |
| DON4600 | Ø 46 | Kg 10 |
| DON4800 | Ø 48 | Kg 10 |
| DON5000 | Ø 50 | Kg 10 |
| Code | Size (cm) | Packs |
|---|---|---|
| DONK18 | ø 18 | Kg 10 |
| DONK20 | ø 20 | Kg 10 |
| DONK22 | ø 22 | Kg 10 |
| DONK24 | ø 24 | Kg 10 |
| DONK26 | ø 26 | Kg 10 |
| DONK28 | ø 28 | Kg 10 |
| DONK30 | ø 30 | Kg 10 |
| DONK32 | ø 32 | Kg 10 |
| DONK34 | ø 34 | Kg 10 |
| DONK36 | ø 36 | Kg 10 |
| DONK38 | ø 38 | Kg 10 |
| DONK40 | ø 40 | Kg 10 |
| DONK42 | ø 42 | Kg 10 |
| DONK44 | ø 44 | Kg 10 |
| DONK46 | ø 46 | Kg 10 |
| DONK48 | ø 48 | Kg 10 |
| DONK50 | ø 50 | Kg 10 |
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| DONM05 | Ø 5 | 400 |
| DONM08 | Ø 8 | 200 |
| DONM10 | Ø 10 | 200 |
| DONM12 | Ø 12 | 200 |
| DONM14 | Ø 14 | 100 |
| Code | Dimension (cm) | Packs |
|---|---|---|
| TON0000 | Size on client request | Kg 10 |
| TONM0000 | Formati mini< 12x12 | kg 10 |
| Code | Dimension (cm) | Packs |
|---|---|---|
| TONK1525 | 15x25 | Kg 10 |
| TONK1530 | 15x30 | Kg 10 |
| TONK1535 | 15x35 | Kg 10 |
| TONK1541 | 15x41 | Kg 10 |
| TONK1735 | 17x35 | Kg 10 |
| TONK2535 | 25x35 | Kg 10 |
| TONK3040 | 30x40 | Kg 10 |
| TONK3646 | 36x46 | Kg 10 |
| TONK4050 | 40x50 | Kg 10 |
| TONK4060 | 40x60 | Kg 10 |
| TONK4454 | 44x54 | Kg 10 |
| TONK4666 | 44x66 | Kg 10 |
| Code | Dimension (cm) | Packs |
|---|---|---|
| TONGR115000 | Size on client request | Kg 10 |
| TONGR1150MINI | Formati mini< 12x12 | kg 10 |
| Code | Dimension (cm) | Packs |
|---|---|---|
| SOO0000 | Size on client request | Kg 10 |
| Code | Size (cm) | Packs |
|---|---|---|
| VTO23 | Ø 23 | Kg 5 |
| VTO25 | Ø 25 | Kg 5 |
| VTO28 | Ø 28 | Kg 5 |
| VTO31 | Ø 31 | Kg 5 |
| VTO34 | Ø 34 | Kg 5 |
| VTO38 | Ø 38 | Kg 5 |
| Code | Description | Dimension (cm) | Packs |
|---|---|---|---|
| VTO09 | Vassoi tondi riccio oro | diam. 9 | 200 |
| VTO11 | Vassoi tondi riccio oro | diam. 11 | 200 |
Suitable for food contact
| Code | Description | Dimension (cm) | Packs |
|---|---|---|---|
| VTN09 | Vassoi tondi riccio nero | diam. 9 | 200 |
| VTN11 | Vassoi tondi riccio nero | diam. 11 | 200 |
Suitable for food contact