| Code | Description | Dimension (cm) | Packs |
|---|---|---|---|
| SIF2121 | Scatole Icona con finestra | 21x21xh6 cm | 75 pezzi |
| SIF2525 | Scatole Icona con finestra | 25x25xh6 cm | 110 pezzi |
| SIF2929 | Scatole Icona con finestra | 29x29xh6 cm | 100 pezzi |
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| FRAB1020 | 10x20x8 | 100 |
| FRAB1010 | 10x10x6 | 100 |
| FRAB1313 | 13x13x9 | 100 |
| FRAB1515 | 15x15x9 | 100 |
| FRAB1717 | 17x17x9 | 100 |
| FRAB1919 | 19x19x10 | 100 |
| FRAB2121 | 21x21x10 | 100 |
| FRAB2323 | 23x23x10 | 100 |
| FRAB2525 | 25x25x10 | 100 |
| FRAB2727 | 27x27x10 | 100 |
| FRAB2929 | 29x29x10 | 50 |
| FRAB3131 | 31x31x10 | 50 |
| FRAB3333 | 33x33x10 | 50 |
| FRAB3636 | 36x36x10 | 50 |
| FRAB4040 | 40x40x10 | 50 |
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| PARB1015 | 10x15x7 | 100 |
| PARB1319 | 13x19x7 | 100 |
| PARB1624 | 16x24x7 | 100 |
| PARB1826 | 18x26x7 | 100 |
| PARB2029 | 20x29x7 | 100 |
| PARB2132 | 21x32x7 | 50 |
| PARB2633 | 26x33x7,5 | 50 |
| PARB2938 | 29x38x7,5 | 50 |
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STP1717 | 17x17 | 100 |
| STP1919 | 19x19 | 100 |
| STP2121 | 21x21 | 100 |
| STP2323 | 23x23 | 100 |
| STP2525 | 25x25 | 100 |
| STP2727 | 27x27 | 100 |
| STP2929 | 29x29 | 100 |
| STP3131 | 31x31 | 50 |
| STP3333 | 33x33 | 50 |
| STP3636 | 36x36 | 50 |
| Code | Description | Dimension (cm) | Pieces/Boxes |
|---|---|---|---|
| 81390 | Scatola porta panettone Bordeaux | diam 25 x h 23 esterna | 100 |
| 81391 | Scatola porta panettone Tortora | diam 25 x h 23 esterna | 100 |
| 81392 | Scatola porta panettone Nero | diam 25 x h 23 esterna | 100 |
| 81393 | Scatola porta panettone Bianco | diam 25 x h 23 esterna | 100 |
| 81394 | Scatola porta panettone Oro | diam 25 x h 23 esterna | 100 |
| Code | Dimension (cm) | Panettone ALTO | Panettone BASSO | Pieces/Boxes |
|---|---|---|---|---|
| MODOX23P | 18x18xh18 | 750 gr. | 500 gr. | 100 |
| MODOX24P | 21x21xh20 | 1.000 gr. | 750 gr. | 100 |
| MODOX25P | 24x24xh22 | 1.500 gr. | 1.000 gr | 100 |
| MODOX26P | 28x28xh28 | 3.000 gr. | 10 | |
| MODOX27P | 32x32xh32 | 5.000 gr. | 5 | |
| MODOX38P | 28x28xh20 | 2.000 gr. | 50 |
| Code | Dimension (cm) | Grams | Pieces/pack |
|---|---|---|---|
| SC750ESACOL | 20x34xh11 | 750 | 100 |
| SC1ESACOL | 24x36x11 | 1.000 | 100 |
| Code | Dimension (cm) | Grams | Pieces/pack |
|---|---|---|---|
| SCNUVOLA | 35x24xh15 | 40 |
| Code | Dimension (cm) | Grams | Pieces/pack |
|---|---|---|---|
| SC750ESA | 20x34x11 | 750 | 100 |
| SC1ESA | 24x36x11 | 1.000 | 100 |
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STMIGNON1010 | 10x10 | 100 |
| STMIGNON1313 | 13x13 | 100 |
| STMIGNON1515 | 15x15 | 100 |
| STBV1717 | 17x17 | 100 |
| STBV1919 | 19x19 | 100 |
| STBV2121 | 21x21 | 100 |
| STBV2323 | 23x23 | 100 |
| STBV2525 | 25x25 | 100 |
| STDB2727 | 27x27 | 100 |
| STBV2929 | 29x29 | 100 |
| STBV3131 | 31x31 | 100 |
| STBV3333 | 33x33 | 100 |
| STBV3636 | 36x36 | 100 |
| STBV3939 | 39x39 | 100 |
| STBV4141 | 41x41 | 50 |
| STBV4343 | 43x43 | 50 |
| STBV4545 | 45x45 | 50 |
| STDB5050 | 50x50 | 50 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STDB1532 | 15x32 | 100 |
| STBV1726 | 17x26 | 100 |
| STDB1729 | 17x29 | 100 |
| STBV1733 | 17x33 | 100 |
| STBV1838 | 18x38 | 100 |
| STDB1743 | 17x43 | 100 |
| STDB2838 | 28x38 | 100 |
| STBV3142 | 31x42 | 100 |
| STBV4051 | 40x51 | 50 |
| STBV4262 | 42x62 | 25 |
| STBV4454 | 44x54 | 50 |
| STDB5070 | 50x70 | 25 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STFPS1919 | 19x19 | 100 |
| STFPS2121 | 21x21 | 100 |
| STFPS2323 | 23x23 | 100 |
| STFPS2525 | 25x25 | 100 |
| STFPS2727 | 27x27 | 100 |
| STFPS2929 | 29x29 | 100 |
| STFPS3131 | 31x31 | 100 |
| STFPS333 | 33x33 | 100 |
| STFPS3636 | 36x36 | 100 |
| STFPS3838 | 38x38 | 100 |
| STFPS3939 | 39x39 | 100 |
| STFPS4040 | 40x40 | 100 |
| STFPS4141 | 41x41 | 50 |
| STFPS4343 | 43x43 | 50 |
| STFPS4545 | 45x45 | 50 |
| STFPS5050 | 50x50 | 50 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STFPS1532 | 15x32 | 100 |
| STFPS1726 | 17x26 | 100 |
| STFPS1729 | 17x29 | 100 |
| STFPS1733 | 17x33 | 100 |
| STFPS1738 | 17x38 | 100 |
| STFPS1743 | 17x43 | 100 |
| STFPS3142 | 31x42 | 100 |
| STFPS4051 | 40x51 | 100 |
| STFPS4454 | 44x54 | 50 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STFPC1919 | 19x19 | 100 |
| STFPC2121 | 21x21 | 100 |
| STFPC2323 | 23x23 | 100 |
| STFPC2525 | 25x25 | 100 |
| STFPC2727 | 27x27 | 100 |
| STFPC2929 | 29x29 | 100 |
| STFPC3131 | 31x31 | 100 |
| STFPC3333 | 33x33 | 100 |
| STFPC3636 | 36x36 | 100 |
| STFPC3838 | 38x38 | 100 |
| STFPC3939 | 39x39 | 100 |
| STFPC4040 | 40x40 | 100 |
| STFPC4141 | 41x41 | 50 |
| STFPC4343 | 43x43 | 50 |
| STFPC4545 | 45x45 | 50 |
| STFPC5050 | 50x50 | 50 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/pack |
|---|---|---|
| STFPC1532 | 15x32 | 100 |
| STFPC1726 | 17x26 | 100 |
| STFPC1729 | 17x29 | 100 |
| STFPC1733 | 17x33 | 100 |
| STFPC1738 | 17x38 | 100 |
| STFPC1743 | 17x43 | 100 |
| STFPC3142 | 31x42 | 100 |
| STFPC4051 | 40x51 | 50 |
| STFPC4454 | 44x54 | 50 |
Suitable for food contact
Customizable product
| Code | Dimension (cm) | Pieces/Pack |
|---|---|---|
| SPPO135155 | 13,5x15,5 | 100 |
| SPPO1319 | 13x19 | 100 |
| SPPO1521 | 15x21 | 100 |
| SPPO1724 | 17x24 | 100 |
| SPPO2025 | 20x25 | 100 |
| SPPO2129 | 21x29 | 100 |
| SPPO2333 | 23x33 | 100 |
| SPPO2839 | 28x39 | 100 |
Suitable for food contact
Customizable product